Logistics and Evacuation
Ant
Transportation of ammunition, food supplies, and evacuation of wounded personnel without risk to the crew.
Technical specifications:
| Load capacity | 350 kg |
| Evacuation | 2+ people |
| Body | aluminum |
| Weight | 630 kg |
| Dimensions | 2080 x 1310 x 1315 mm |
| Ground clearance | 200 mm |
| Range | 40 km |
| Drive type | Electric |
| Electric motor power | 4 kW |
| Battery capacity | 21.5 kWh |
| Maximum speed | 12 km/h |
| Video: | |
| Optical module | 1/3″ 4MP |
| Resolution | 1920×1080 |
| Control systems and communication | SIYI 5.8 GHz and ELRS, Ethernet for connecting Silvus, Starlink, optical fiber |
| Maximum climbing/tilting angle | 45° |
| Active cooling | of motors and battery |
| Heating | battery |

